PRICE LIST
PRICE LIST - 2025
ACCOMODATION – price per day
| APP/PERIOD | 01.01.-31.05./01.10.-31.12. | 01.06.-17.06. | 18.06.-08.07. | 09.07.-19.08. | 20.08.-09.09. | 10.09.-30.09. |
| Apartment Mascagni (2 pax) | Euro 350,- a month,- | Euro 60,- | Euro 75,- | Euro 100,- | Euro 80,- | Euro 60,- |
| Apartment Istriana (2+1) | Euro 400,- a month | Euro 80,- | Euro 90,- | Euro 145,- | Euro 110,- | Euro 90,- |
| Apartment Vienna (2+1) | Euro 400,- a month | Euro 80,- | Euro 90,- | Euro 145,- | Euro 110,- | Euro 90,- |
| Apartment Moderna (2 pax) | Euro 400,- a month | Euro 70,- | Euro 85,- | Euro 135,- | Euro 100,- | Euro 85,- |
| Apartment Rustica (2 pax) | Euro 400,- a month | Euro 70,- | Euro 80,- | Euro 135,- | Euro 100,- | Euro 85,- |
| Apartment Residence (2 pax) | Euro 350,- a month | Euro 70,- | Euro 80,- | Euro 135,- | Euro 100,- | Euro 85,- |
Final cleaning …….... 20€.
Bedsheets, pool and house area, safe, WiFi, air conditioning, private parking spot and tourist tax included in the price.